Reports of velvetleaf (Abutilon theophrasti) being Most Troublesome or Most Common
12 Lists|
| ||||
| State | Commodity | List Type | Rank on List | |
|---|---|---|---|---|
|
| ||||
| Alabama | Cotton | Most Troublesome | 7 | |
| Missouri | Cotton | Most Common | 7 | |
| Missouri | Cotton | Most Troublesome | 4 | |
| Missouri | Soybeans | Most Common | 3 | |
| Missouri | Soybeans | Most Troublesome | 2 | |
| Oklahoma | Corn | Most Common | 3 | |
| Oklahoma | Soybeans | Most Common | 7 | |
| Oklahoma | Soybeans | Most Troublesome | 4 | |
| South Carolina | Cotton | Most Troublesome | 10 | |
| Tennessee | Cotton | Most Common | 9 | |
| Tennessee | Cotton | Most Troublesome | 9 | |
| Texas | Corn | Most Common | 8 | |



