Reports of giant ragweed (Ambrosia trifida) being Most Troublesome or Most Common
12 Lists|
| ||||
| State | Commodity | List Type | Rank on List | |
|---|---|---|---|---|
|
| ||||
| Alabama | Apple | Most Common | 6 | |
| Alabama | Apple | Most Troublesome | 6 | |
| Alabama | Peaches and Nectarines | Most Troublesome | 5 | |
| Alabama | Peanuts | Most Common | 9 | |
| Alabama | Pecan | Most Common | 9 | |
| Alabama | Soybeans | Most Common | 9 | |
| Kentucky | Corn | Most Common | 7 | |
| Kentucky | Corn | Most Troublesome | 5 | |
| Kentucky | Soybeans | Most Troublesome | 8 | |
| Oklahoma | Pecan | Most Common | 3 | |
| Oklahoma | Pecan | Most Troublesome | 10 | |
| Tennessee | Soybeans | Most Troublesome | 6 | |



