Reports of wild oat (Avena fatua) being Most Troublesome or Most Common
8 Lists|
| ||||
| State | Commodity | List Type | Rank on List | |
|---|---|---|---|---|
|
| ||||
| Oklahoma | Minor Small Grains | Most Common | 8 | |
| Oklahoma | Minor Small Grains | Most Troublesome | 8 | |
| Oklahoma | Wheat | Most Common | 8 | |
| Oklahoma | Wheat | Most Troublesome | 8 | |
| Texas | Minor Small Grains | Most Common | 3 | |
| Texas | Minor Small Grains | Most Troublesome | 4 | |
| Texas | Wheat | Most Common | 3 | |
| Texas | Wheat | Most Troublesome | 4 | |



