Reports of Asiatic dayflower (Commelina communis) being Most Troublesome or Most Common
10 Lists|
| ||||
| State | Commodity | List Type | Rank on List | |
|---|---|---|---|---|
|
| ||||
| Alabama | Peanuts | Most Troublesome | 6 | |
| Florida | Lawn and Turf | Most Common | 5 | |
| Florida | Rice | Most Common | 8 | |
| Florida | Rice | Most Troublesome | 7 | |
| Florida | Soybeans | Most Troublesome | 4 | |
| Georgia | Cotton | Most Troublesome | 6 | |
| Louisiana | Rice | Most Common | 8 | |
| Louisiana | Rice | Most Troublesome | 8 | |
| North Carolina | Cotton | Most Troublesome | 4 | |
| Virginia | Urban Tree Nursery | Most Troublesome | 8 | |



