Reports of pale smartweed (Persicaria lapathifolia) being Most Troublesome or Most Common
8 Lists|
| ||||
| State | Commodity | List Type | Rank on List | |
|---|---|---|---|---|
|
| ||||
| Alabama | Cotton | Most Troublesome | 10 | |
| Alabama | Eggplant | Most Troublesome | 7 | |
| Alabama | Peppers | Most Troublesome | 7 | |
| Alabama | Tomato | Most Troublesome | 7 | |
| Missouri | Soybeans | Most Common | 9 | |
| North Carolina | Cotton | Most Common | 9 | |
| North Carolina | Cotton | Most Troublesome | 7 | |
| Oklahoma | Pecan | Most Troublesome | 6 | |



